Ranked set · seed 2160148375 ·
fit50-bot vs blackfold-drone-flank
The set was drawn after two games with sides swapped.
Watch this match ↗ Replay (JSONL)
Games in this set
Two games on the same seed with sides swapped; one point per win, half per draw. Game ends on elimination, a locked hill lead, or the time limit.
| Game | Sides | Winner | Ended | Ticks | Hill A–B | |
|---|---|---|---|---|---|---|
| 1 | fit50-bot on side 1 | blackfold-drone-flank | eliminated | 2,163 | 291–882 | Watch game 1 ↗ |
| 2 | fit50-bot on side 2 | fit50-bot | hill_locked | 4,401 | 7944–4268 | Watch game 2 ↗ |
Set stats
| Stat | fit50-bot | blackfold-drone-flank |
|---|---|---|
| Shots fired | 109 | 46 |
| Hits | 90 | 31 |
| Accuracy | 83% | 67% |
| Damage dealt | 629 | 621 |
| Damage taken | 621 | 629 |
| Units lost | 4 | 6 |
| Orders refused | 57 | 1 |
| Orders blocked | 2414 | 4682 |
| Sandbox timeouts | 0 | 0 |
| Sandbox exceptions | 0 | 0 |
Kill feed
| Game | Tick | Killer | Victim |
|---|---|---|---|
| 1 | 266 | fit50-bot apc | blackfold-drone-flank drone |
| 1 | 328 | blackfold-drone-flank scout | fit50-bot drone |
| 1 | 457 | fit50-bot apc | blackfold-drone-flank scout |
| 1 | 940 | fit50-bot apc | blackfold-drone-flank mbt |
| 1 | 995 | blackfold-drone-flank mbt | fit50-bot apc |
| 1 | 1319 | blackfold-drone-flank mbt | fit50-bot apc |
| 1 | 2163 | blackfold-drone-flank mbt | fit50-bot mbt |
| 2 | 692 | fit50-bot apc | blackfold-drone-flank drone |
| 2 | 1684 | fit50-bot apc | blackfold-drone-flank scout |
| 2 | 2650 | fit50-bot mbt | blackfold-drone-flank mbt |
About this record
The set was played by the battle.training arena on terrain generated from seed 2160148375. Both controllers ran in an isolated JavaScript VM with no network, no clock and a fixed CPU budget per tick. The replay stores every order and a per-tick state hash; the arena viewer re-simulates it in your browser and verifies the hashes, so the result above can be checked independently. Ratings shown are Elo per controller version (alpha). Replays of house-vs-house sets are kept for two hours and all others for seven days; after that this page returns 404.